Ahmedabad, Gujarat
GST No. 24AAHFI7950C1ZI
Call 07942552447 89% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Bottle
| Pack Type | Bottle |
| Pack Size | 60 Tablet Per Bottle |
| Brand | Vitamin C |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Vitamin C 500mg |
| Manufacturer | INFINITIVES HEALTHCARE |
| Country of Origin | Made in India |
View Complete details
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 200 IU |
| Calcium Salt | Calcium Carbonate |
| Form | Tablet |
| Pack Size | 30 tablets |
| Target Use | Bone Health |
| Flavour | Orange |
| Additives | With Zinc, With K2, With B12, With Magnesium |
View Complete details
| Vitamin B6 Strength | 100 mg |
| Composition | B-Complex |
| Form | Tablet |
| Pack Size | 100 tablets |
| Use Case | General Health |
| Release Type | Sustained |
| Packaging Type | Bottle |
View Complete details
| Vitamin B6 Strength | As for Demand |
| Composition | B-Complex |
| Form | Tablet |
| Pack Size | 100 tablets |
| Use Case | General Health |
| Release Type | Sustained |
| Packaging Type | Bottle |
View Complete details
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 200 IU |
| Calcium Salt | Calcium Carbonate |
| Form | Softgel |
| Pack Size | 10 tablets |
| Target Use | Bone Health, Pregnancy |
| Flavour | Unflavoured |
| Additives | With Zinc, With B12, With K2, With Magnesium |
View Complete details
| Key Vitamin | Vitamin C |
| Strength | 500 mg |
| Flavour | Orange |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Pack Size | 10 tablets |
| Shape | Round |
| Diet Preference | Vegetarian |
View Complete details