Ahmedabad, Gujarat
GST No. 24AAHFI7950C1ZI
Call 07942552447 95% Response Rate
Send Enquiry
| Strength | 1000 mg |
| Manufacturer | INFINITIVES HEALTHCARE |
| Pack Size | BOTTLE |
| Form | Capsule |
| Country of Origin | Made in India |
View Complete details
| Fish Oil Strength | 1000 mg |
| Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Pack Size | 60 capsules |
| Form | Capsule |
| Country of Origin | Made in India |
View Complete details
| Fish Oil Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Pack Size | 60 capsules |
| Odour Control | Odourless |
| Source Fish | Mixed fish |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Strength | 500 mg |
| Pack Size | 60 Capsule Per Bottle |
| Manufacturer | INFINITIVES HEALTHCARE |
| Form | Capsule |
View Complete details
| Pack Size | 5Kg |
| Pack Type | Jar |
| Flavour | Chocolate |
| Brand Name | Third Party |
| Country of Origin | Made in India |
View Complete details
| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 60 capsules |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
View Complete details
| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Source | Algal oil |
| Pack Size | 60 capsules |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
View Complete details
| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Source | Algal oil |
| Pack Size | 60 capsules |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
View Complete details
| Total Omega Strength | 1000 mg |
| Omega Source | Fish oil blend |
| Pack Size | 100 capsules |
| Omega Ratio | Balanced 3 6 9 |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
| Usage | Joint support, Heart health, General wellness |
| Odour Control | Odourless |
| Added Nutrients | Vitamin E, CoQ10 |
View Complete details
| Total Omega Strength | 1000 mg |
| Omega Source | Fish oil blend |
| Pack Size | 100 capsules |
| Omega Ratio | Balanced 3 6 9 |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
| Usage | Heart health, General wellness, Joint support |
| Odour Control | Odourless |
| Added Nutrients | CoQ10, Vitamin E |
View Complete details
| Omega 3 Strength | 500 , 1000 Mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 60 , 90 Capsules |
| Diet Preference | Non veg |
| Shell Type | Soft gelatin |
View Complete details
| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Source | Flaxseed oil |
| Pack Size | 60 capsules |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
View Complete details